Log 51
Loco: Merchant Navy 35008
Train: 12.34 ex Bournemouth
Weight: 11 on (373/405)
Date: 7/7/67
Driver: McGlaggon, Nine Elms 3rd Link
Miles Locality Sched Actual Decmins MPH Notes
0.00 Bournemouth 0.00 0.00 0.00 0 PWS. 12.50hrs 16min late
1.20 Boscombe 4.38 4.63 15 PWS
1.73 Pokesdown 6.10 6.16 35
3.63 Christchurch 8.32 8.53 60
6.02 MP102 10.49 10.82 63.5
6.97 Hinton Admiral 11.41 11.68 64
8.02 MP100 12.43 12.72 60.5
9.48 New Milton 14.03 14.05 65
12.47 Sway 16.34 16.57 73
14.20 Lymington Jn 18.15 18.25 63
15.20 Brockenhurst 19.09 19.15 63
17.02 MP91 20.44 20.73 70
18.20 Woodfidley 21.49 21.82 76.5
19.95 Beaulieu Rd 23.08 23.13
20.52 MP87.5 23.36 23.60 70
21.02 MP87 24.04 24.07 PWS
22.60 Lyndhurst Rd 25.54 25.90 41
23.02 MP85 26.30 26.50 49
25.49 Totton 29.40 29.67
26.15 Redbridge 30.29 30.48
26.52 MP81.5 31.00 31.00 43
27.89 Millbrook 32.47 32.78
28.79 Southampton 35.50 35.04 35.07 13.25hrs 15.5mins late
0.00 Southampton 0.00 0.00 0.00 0 13.29. 15.5m late
1.04 Northam 4.00 3.43 3.72 15 Speed Restriction
2.10 St Denys 5.27 5.45 48
3.53 Swaythling 7.06 7.10 61
4.33 Airport 7.55 7.92 64.5
5.79 Eastleigh 11.00 9.12 9.20 69
6.65 Allbrook 9.55 9.92 71.5
7.25 MP72 10.24 10.40 71.5
8.25 MP71 11.13 11.22 74.5
9.25 MP70 12.01 12.02 74
9.60 Shawford 12.19 12.28 74.5
10.25 MP69 12.50 12.83 75
11.25 MP68 13.38 13.63 74
12.25 MP67 14.27 14.45 74
12.76 Winchester 14.52 14.87 74.5
13.47 MP65.75 15.23 15.34 74
14.74 Winchester Jn 16.37 16.62 72.5 PWS
15.95 MP63.5 17.51 17.85 43 PWS
16.66 Wallers Ash Sth 18.47 18.78 46 PWS
16.94 Wallers Ash Nth 19.08 19.13 47 PWS
17.61 Wallers Ash 19.52 19.87 52.5
19.06 Weston 21.23 21.38 61
20.18 MP59 22.29 22.48 66
21.19 Micheldever 23.18 23.34 67 (time adjusted)
22.01 Pophams Nth 24.04 24.07 68.5
22.41 MP56.75 24.27 24.45 70
23.11 Roundwood 24.57 25.05 70
23.50 Lichfield Nth 25.21 25.35 70.5
24.45 MP54.75 26.10 26.17 71
26.70 Wootton Box 28.08 28.13 65
28.95 Worting Jn 40.50 30.22 30.37 60 Speed restriction
31.45 Basingstoke 32.50 32.83 62
37.05 Hook 37.15 37.25 82
39.40 Winchfield 38.59 38.98 81
41.25 MP38 40.17 40.28 85
42.72 Fleet 41.25 41.42 83.5
44.00 MP35.25 42.21 42.35 84
46.00 Farnborough 43.47 43.78 PWS
46.50 MP32.75 44.15 44.25 69
47.00 Sturt Lane Bx 44.39 44.65 60.5
48.25 MP31 45.50 45.83 62
51.25 Brookwood 48.24 48.40 74.5
52.25 MP27 49.11 49.18 80
54.95 Woking 64.50 51.10 51.17 78
57.52 W.Byfleet 53.10 53.17 82
58.00 MP21.25 53.30 53.50 82.5 Sig check
58.80 Byfleet 54.04 54.07 67 Sig Check
60.09 Weybridge 55.12 55.20 68.5
62.15 Walton 56.58 56.97 76
63.33 Hersham 57.50 57.83 76
64.85 Esher 59.02 59.03 75
65.90 Hampton Ct 79.50 59.53 59.88 74.5
67.20 Surbiton 60.57 60.95 71
68.30 Berrylands 61.53 61.88 70
69.55 New Malden 62.53 62.88 70
70.65 Raynes Pk 63.54 63.90 65.5 Sig Check
72.05 Wimbledon 65.26 65.43
72.50 MP6.75 66.00 66.00 46
73.71 Earlsfield 67.47 67.78
74.25 MP5 68.27 68.45 49.5
75.39 Clapham Jn 90.50 69.52 69.87
76.39 Queens Rd 71.30 71.50 52
77.95 Vauxhall 73.16 73.27
79.25 Waterloo 97.50 76.23 76.38 14.45hrs. 5.5mins early
Nett Bournemouth to Southampton 33.5 mins
Nett from Southampton 74 mins
Gross from Bournemouth 115.33 mins
Nett from Bournemouth 104 mins 108.02 miles
Basingstoke - Surbiton 76.3mph average