Log 50
Loco: WC 34025
Train: 18.35 ex Bournemouth
Load: 11 on (370/400)
Date: 4/7/67
Turn: Bomo-Soton Weymouth 1st. Soton-Wloo Nine Elms 3rd link
Miles Locality Sched Actual Decmins Speeds Notes
0.00 Bournemouth 0.00 0.00 0.00 18.40. 5 mins late
1.20 Boscombe 4.06 4.10 15 pws check
1.73 Pokesdown 5.45 5.75 46
3.63 Christchurch 8.17 8.28 60
5.98 MP 102 10.18 10.30
6.97 Hinton Admiral 11.26 11.43 63
8.03 MP100 12.30 12.50 60
9.48 New Milton 13.58 13.97 58
11.03 MP97 65
12.47 Sway 16.49 16.82 64
14.20 Lymington Jn 18.38 18.63 60
15.20 Brockenhurst 19.35 19.58 62
16.03 MP92 68
17.03 MP91 21.12 21.20 66
18.20 Woodfidley 22.23 22.38 66
19.95 Beaulieu Rd 23.51 23.85 64 pws check
22.60 Lyndhurst Rd 27.10 27.17 38
25.49 Totton 30.40 30.67 55
26.15 Redbridge 31.23 31.38 Sig check
27.89 Millbrook 34.04 34.07 36
28.79 Southampton 35.30 36.38 36.63 0 19.16.5
0.00 Southampton 0.00 0.00 0.00 0 19.20.5. Dep at 40.35
1.05 Northam 3.00 2.30 2.50 15
2.00 St Denys 5.18 5.30 36
3.41 Swaythling 7.21 7.35 43
4.37 Airport 8.35 8.58 42
5.78 Eastleigh 11.00 10.30 10.50
6.66 Allbrook 11.33 11.55
8.17 MP71 13.26 13.43 52
9.17 MP70 14.35 14.58 52
9.55 Shawford 15.01 15.02
10.18 MP69 15.43 15.72 52
11.21 MP68 16.52 16.87 52
12.75 Winchester 18.38 18.63 49 pws check
14.74 Winchester Jn 21.15 21.25 33
16.60 Wallers Ash Sth 24.33 24.55 36
17.47 Wallers Ash 26.10 26.17 39
18.99 Weston 28.24 28.40 42
20.18 MP59 30.02 30.03 44
21.13 Micheldever 31.19 31.32 45
21.97 Pophams Nth 32.29 32.48 44
23.38 Lichfield Sth 34.23 34.38 47
24.25 MP55 35.27 35.45 52
26.70 Wootton Box 38.12 38.20 59
28.95 Worting Jn 39.30 40.23 40.38
31.45 Basingstoke 42.30 42.50 74
33.25 MP46 43.54 43.90 76
34.25 MP45 44.42 44.70 77
35.25 MP44 45.30 45.50 74
36.25 MP43 46.20 46.33 70
37.05 Hook 47.02 47.03 71
38.25 MP41 48.03 48.05 72
39.25 MP40 48.55 48.92
39.40 Winchfield 49.04 49.07 71 120lbs boiler pressure
41.25 MP38 50.33 50.55 77
42.25 MP37 51.21 51.35 77
42.72 Fleet 51.45 51.75 71
45.25 MP 34 53.51 53.85
46.00 Farnborough 54.31 54.52 65
47.23 Sturt Lane Bx 55.28 55.47 pws check
48.25 MP31 56.41 56.68 57
51.25 Brookwood 59.42 59.70 62
54.95 Woking 63.30 63.06 63.10 67
57.52 W.Byfleet 65.30 65.50 72
58.80 Byfleet 66.32 66.53 72
60.09 Weybridge 67.41 67.68 72
62.15 Walton 69.27 69.45 70
63.33 Hersham 70.25 70.42 72
64.85 Esher 71.44 71.73 70 Sig stop 2.30secs
65.90 Hampton Ct 78.30 77.32 77.53 Relief line.
67.20 Surbiton 81.10 81.17 Relief Line.
68.30 Berrylands 83.11 83.18 47
69.55 New Malden 84.41 84.68 52
70.65 Raynes Pk 86.01 86.02
72.05 Wimbledon 87.34 87.57
72.94 Earlsfield 89.24 89.40
75.39 Clapham Jn 89.30 91.25 91.42
76.39 Queens Rd 93.14 93.23
77.84 Vauxhall 95.08 95.13
79.25 Waterloo 96.30 99.26 99.43 21.00. 9 mins late
140.01 From Bournemouth