Log�5
Loco: MN 35008 Orient Line
Train: 8.26 ex Southampton Central
Load: 12 on 395/440
Date: 11/4/63
Turn: Bournemouth 1st Link
Mileage Locality Sched. Timing Decmins MPH Notes
0 Southampton 0.00 0.00 0.00 dep 8.26.5
1.05 Northam Jn 3.30 2.50 2.83 15
2.11 St Denys 5.03 5.05
3.54 Swaythling 7.14 7.23
5.80 Eastleigh 10.00 9.43 9.72 60
9.49 Shawford 13.35 13.58 58
12.65 Winchester arr 20.00 17.08 17.13 arr 8.43.5
12.65 Winchester dep 0.00 19.32 0.00 dep 8.46
14.74 Winchester Jn 5.30 23.51 4.32
18.96 Weston 29.18 9.77
21.13 Micheldever 31.42 12.17 56
22.96 Roundwood 33.33 14.02 60
26.70 Wootton Box 37.06 17.57 65 sig.ch
28.95 Worting Jn 23.00 39.21 19.82 58
31.45 Basingstoke 41.39 22.12 70
37.05 Hook 46.16 26.74 75
38.00 MP41.5 47.05 27.55 72
39.40 Winchfield 48.02 28.67 74
42.72 Fleet 50.49 31.29 80
46.00 Farnborough 53.18 33.77 80
48.00 MP31.5 55.00 35.47 77
51.25 Brookwood 57.10 37.64 82
52.24 MP27 58.00 38.47 40 pws
54.95 Woking 46.00 61.47 42.25 56
57.52 W.Byfleet 64.33 44.95 63
60.09 Weybridge 66.51 47.32 67
61.00 MP18.5 67.42 48.17 65
62.15 Walton-on-Thames 68.44 49.21 71
63.33 Hersham 69.48 50.17 74
64.85 Esher 70.55 51.39 76
65.90 Hampton Ct 55.30 71.51 52.32 66 sig.ch
67.20 Surbiton 73.07 53.59 55
69.55 New Malden 75.59 56.45 48
72.05 Wimbledon 79.02 59.50 53
73.62 Earlsfield 81.05 61.55 42 sig check
75.39 Clapham Jn 65.00 85.00 65.42 s.stop
79.25 Waterloo 72.00 97.07 77.59 arr 10.03
Output Micheldever-Roundwood dbhp1775/rhp1998/ih2150
nett 81.48