Log 49
Loco: WC 34021
Train: 12.34 ex Bournemouth
Load: 11 on (370/400)
Date: 4/7/67
Turn: Nine Elms 3rd Link, Driver Dent plus inspector
Miles Locality Sched Actual Decmin Speed Notes
0.00 Bournemouth 0 0.00 0.00 0 pws. Dep 12.45. 11 min late
1.20 Boscombe 3.50 3.83 15 pws
1.73 Pokesdown 5.25 5.42 41.5
3.63 Christchurch 7.47 7.78 60
4.98 MP103 9.03 9.05 65
6.97 Hinton Admiral 10.48 10.80 66.5
8.03 MP100 11.48 11.80 62.5
9.48 New Milton 13.08 13.13 67.5
12.47 Sway 15.40 15.67 71.5
14.20 Lymington Jn 17.10 17.17 72
15.20 Brockenhurst 17.59 17.98 74
17.03 MP91 19.29 19.48 72.5
18.20 Woodfidley 20.33 20.55 76
19.95 Beaulieu Rd 21.54 21.90 70.5 pws
22.60 Lyndhurst Rd 25.31 25.52 40.5
25.49 Totton 28.43 28.72 58
26.15 Redbridge 29.23 29.38 58.5
27.89 Millbrook 31.34 31.57
28.79 Southampton 35.5 33.47 33.78 13.19. 9.5 min late
0.00 Southampton 0 0.00 0.00 13.22.5 9L
1.04 Northam 4 3.17 3.28 15
2.10 St Denys 5.08 5.13 46
3.53 Swaythling 6.54 6.90 57
4.34 Airport 7.49 7.82 59.5
5.79 Eastleigh 11 9.13 9.22 63.5
6.65 Allbrook 9.59 9.98 65
7.23 MP72 10.30 10.50 65.5
8.23 MP71 11.24 11.40 66.5
9.23 MP70 12.19 12.32 65
9.60 Shawford 12.39 12.65 65
10.23 MP69 13.14 13.23 64.5
11.23 MP68 14.11 14.18 64
12.23 MP67 15.09 15.15 61
12.75 Winchester 15.39 15.65 60.5
13.74 MP65.5 16.38 16.63 60 pws
14.88 Winchester Jn 17.56 17.93 40.5
16.61 Wallers Ash Sth 20.46 20.77
16.88 Wallers Ash Nth 21.14 21.23 40
17.48 Wallers Ash 22.12 22.20 47
19.01 Weston 24.06 24.10 50
20.23 MP59 25.28 25.47 53.5
21.19 Micheldever 26.31 26.52 54
22.01 Pophams Nth 27.27 27.45 55
23.23 MP56 28.47 28.78 58.5
23.50 Lichfield Nth 29.05 29.08 59
25.21 MP54 30.49 30.82 63
26.67 Wootton Box 32.18 32.30 58
28.95 Worting Jn 40.5 34.46 34.77 60
31.45 Basingstoke 37.17 37.28 74
37.05 Hook 41.37 41.62 79
39.40 Winchfield 43.25 43.42 79
42.72 Fleet 45.57 45.95 79
46.00 Farnborough 48.21 48.35 78
47.22 Sturt Lane Bx 49.11 49.18 74 pws
48.25 MP31 50.21 50.35 59
50.25 MP29 52.20 52.33 66
51.25 Brookwood 53.10 53.17 62.5
54.95 Woking 64.5 56.41 56.68 63
57.52 W.Byfleet 58.59 58.98 71
58.80 Byfleet 59.58 59.97 82
60.09 Weybridge 60.57 60.95 79.5
62.15 Walton 62.31 62.52 81
63.33 Hersham 63.19 63.32 84
64.85 Esher 64.26 64.43 82
65.90 Hampton Ct 79.5 65.15 65.25 78
67.20 Surbiton 66.20 66.33 72
68.30 Berrylands 67.17 67.28 69
69.55 New Malden 68.19 68.32 66.5
70.65 Raynes Pk 69.22 69.37 62.5
72.05 Wimbledon 70.43 70.72 62.5
73.71 Earlsfield 72.18 72.30 65
75.39 Clapham Jn 90.5 74.04 74.07
76.44 Queens Rd 75.42 75.70 50.5
77.95 Vauxhall 77.19 77.32
79.25 Waterloo 97.5 80.21 80.35 14.43. 8 min early
Southampton-Waterloo nett: 76.30
Bournemouth-Waterloo gross: 118.02
Bournemouth-Waterloo nett: 107.30