Log 44
Loco: MN 35008
Train:20.16 ex Southampton. 19.36 ex Bournemouth Central
Weight: 10 on 340/370
Date: 11/6/67
Turn: Bournemouth 1st Link
Miles Location Sched. Actual Decmins MPH Notes
0.00 Southampton 0.00 0.00 0.00 Dep 20.16
1.05 Northam 4.00 3.57 3.95 15
2.11 St Denys 6.00 6.00 41.5
3.54 Swaythling 7.58 7.97 50.5
4.41 Airport 9.01 9.02
5.25 MP74 36 Sig check
5.80 Eastleigh 10.30 11.15 11.25 45.5
6.66 Allbrook 12.25 12.42
7.25 MP72 13.06 13.10 56.5
8.25 MP71 14.16 14.27 53.5
9.25 MP70 15.21 15.35 54.5
9.49 Shawford 15.46 15.77
10.25 MP69 16.26 16.43 56.5
11.25 MP68 17.30 17.50 55.5
12.25 MP67 18.39 18.65 49
12.65 Winchester arr 20.30 19.49 19.82    
0.00 Winchester dep 0.00 23.41 0.00
1.09 MP65.5 27.07 3.43 29.5 S.stop 11m 37s
2.09 Winchester Jn 6.30 43.22 19.68 25.5 pws dn line
3.87 Wallers Ash Sth 47.22 23.68 pws dn line
4.15 Wallers Ash Nth 48.10 24.48 21 pws dn line
4.59 MP62 48.56 25.25 pws dn line
4.83 Wallers Ash 50.12 26.52 15 pws dn line
6.31 Weston 53.12 29.52 42.5 Outputs from here
7.59 MP59 54.41 31.00 51
8.48 Micheldever 55.42 32.02 57
9.33 Pophams Nth 56.35 32.90 60
10.83 Lichfield Sth 57.57 34.27
10.94 Lichfield Nth 58.03 34.37 62.5 1965ihp/1829rhp/1646dbhp
11.60 MP55 58.43 35.03 68
12.60 MP54 70
14.05 Wootton Box 60.54 37.22 68.5
15.34 MP51.25 62.02 38.35 68
16.30 Worting Jn 26.00 63.00 39.32 61.5 Sig check
17.60 MP49 46
18.80 Basingstoke 65.52 42.18 58
20.60 MP46 67.45 44.07 64
21.60 MP45 68.40 44.98 69
22.60 MP44 69.31 45.83 71.5
23.60 MP43 70.22 46.68 70
24.40 Hook 71.03 47.37 74
25.60 MP41 72.01 48.33 74.5
26.60 MP40 72.50 49.15 76.5
26.75 Winchfield 72.58 49.28 76
28.60 MP38 74.24 50.72 73
30.10 Fleet 75.43 52.03 66.5
31.60 MP35 77.10 53.48 60 Sig check
32.60 MP36 41.5
33.35 Farnborough 80.27 56.77
34.57 Sturt Lane Box 82.53 59.20 32.5
35.59 MP31 84.42 61.02 44
38.60 Brookwood 87.40 63.98 70
39.59 MP27 88.31 64.83 71.5
41.59 MP25 90.18 66.62 68.5
42.30 Woking 56.00 90.50 67.15 70
44.87 W.Byfleet 93.05 69.40 72
46.15 Byfleet 94.08 70.45 72
47.44 Weybridge 95.16 71.58 66.5
49.50 Walton 97.07 73.43 73.5
50.68 Hersham 98.03 74.37 74.5
52.20 Esher 99.18 75.62 69
53.25 Hampton Ct 71.00 100.13 76.53 69
54.55 Surbiton 101.22 77.68 68
55.65 Berrylands 102.20 78.65 68
56.90 New Malden 103.23 79.70 S.stop 3m05s
58.00 Raynes Pk 109.50 86.15
59.40 Wimbledon 113.04 89.38
61.06 Earlsfield 115.11 91.50
62.74 Clapham Jn 83.00 117.25 93.73 sig.ch
63.74 Queens Rd 119.43 96.03
65.24 Vauxhall 122.13 98.53
66.60 Waterloo 90.00 126.13 102.53
Nett 85.23
Output peaked at Lichfield at 2068ihp