LOG 40
Loco: MN 35030 Elder Dempster Line
Train: Special excursion. 9.36 ex Bournemouth
Weight: 8 on 272/290
Date: 3/6/67
Driver: Bill Sanson, Fireman: Barry Sullivan, Bournemouth 1st Link.
Miles Location Sched. Mins Secs Decmins MPH Notes
0.00 Bournemouth 0 0 0 0.00 9.36
1.12 Boscombe 3 0 3.00
1.73 Pokesdown 3 41 3.68 59
2.53 MP105.5 4 30 4.50 63
3.63 Christchurch 5 39 5.65 60
6.97 Hinton Admiral 8 51 8.85 69.5
7.53 MP100.5 9 22 9.37 64
8.03 MP100 9 52 9.87 68
9.48 New Milton 11 11 11.18 69.5
10.53 MP97.5 12 9 12.15 72
12.47 Sway 13 41 13.68 70 Sig.ch. Caught 09.20 ex B'mouth
14.20 Lymington Jn 15 20 15.33 35
15.20 Brockenhurst 17 38 17.63 Sig.st 50secs
16.03 MP92 21 31 21.52 46 Sig.ch
18.20 Woodfidley 24 33 24.55 44
19.95 Beaulieu Rd 26 42 26.70 56
21.03 MP87 27 49 27.82 65
22.60 Lyndhurst Rd 29 20 29.33 60
23.28 MP84.75 30 0 30.00 66.5
25.49 Totton 33 2 33.03 Sig.st 17secs
26.15 Redbridge 36 9 36.15 29 pwr
27.89 Millbrook 40 23 40.38 28
28.79 Southampton 32 42 36 42.60 10.30secs late
29.84 Northam 45 29 45.48 15 pwr
30.90 St Denys 47 13 47.22 51
32.33 Swaythling 48 57 48.95 58
33.20 Airport 49 49 49.82 60
34.59 Eastleigh 42 51 11 51.18 68 9 mins late
35.45 Allbrook 51 58 51.97 69
36.03 MP72 52 29 52.48 68
37.03 MP71 53 22 53.37 68
38.03 MP70 54 16 54.27 68
38.40 Shawford 54 36 54.60 68
39.03 MP69 55 10 55.17 68
40.03 MP68 56 2 56.03 68
41.03 MP67 56 56 56.93 68
41.54 Winchester 57 24 57.40 65
42.53 MP65.5 58 16 58.27 68
43.62 Winchester Jn 59 18 59.30 62 pwr
45.46 Wallers Ash Sth 63 1 63.02
45.75 Wallers Ash Nth 63 32 63.53 31
47.03 MP61 65 15 65.25 49
47.86 Weston 66 9 66.15 61
49.03 MP59 67 18 67.30 63
49.98 Micheldever 68 12 68.20 63.5
50.81 Pophams Nth 68 59 68.98 65.5
51.53 MP56.5 69 38 69.63 67
52.19 Lichfield Sth 70 14 70.23
52.30 Lichfield Nth 70 20 70.33 69
54.03 MP54 71 45 71.75 76.5
55.56 Wootton Box 72 55 72.92 79
57.76 Worting Jn 69 74 54 74.90 58 6 mins late
60.28 Basingstoke 77 25 77.42 69
65.87 Hook 81 45 81.75 83.5
68.20 Winchfield 83 25 83.42 88.5
69.04 MP39 83 59 83.98 88/90
70.04 MP38 84 40 84.67 86
71.52 Fleet 85 40 85.67 84.5
74.83 Farnborough 88 9 88.15 77 pwr
76.00 Sturt Lane Bx 89 2 89.03 44
77.03 MP31 90 44 90.73 61.5
80.04 Brookwood 93 29 93.48 73
83.74 Woking 89 96 27 96.45 77 7.30secs late
86.35 W.Byfleet 98 33 98.55 79
87.63 Byfleet 99 30 99.50 80
88.88 Weybridge 100 31 100.52 75
90.95 Walton 102 9 102.15 78
92.12 Hersham 103 0 103.00 79
93.64 Esher 104 10 104.17 79
94.69 Hampton Ct 99 104 57 104.95 80 6 mins late
95.99 Surbiton 105 55 105.92 76.5
97.05 Berrylands 106 47 106.78 73
98.25 New Malden 107 45 107.75 71.5
99.39 Raynes Pk 108 44 108.73 66
100.79 Wimbledon 110 0 110.00 66
102.45 Earlsfield 111 33 111.55 58 pwr
104.10 Clapham Jn 109 113 25 113.42 4.30secs late
105.22 Queens Rd 114 58 114.97 Sig.ch
106.67 Vauxhall 116 45 116.75
108.03 Waterloo 116 119 55 119.92 4 mins late
Nett time of 106 mins for 108.03mls B'th - W'loo
At Winchfield inspector would not allow Sanson to go any faster
Nett time from Southampton 75 mins.
Average speed MP41 - MP38 86.4mph