Log 36
Loco: WC 34060
Train:20.16 ex Southampton. 19.36 ex Bournemouth Central
Weight: 9 on 315/340
Date: 21/5/67
Turn: Bomo 1st Link. Driver Reg Ward and Fireman Old.
Miles Locality Sched Actual Decmins MPH Notes
0.00 Southampton 0.00 0.00 0.00 20.16hrs
1.05 Northam 4.00 3.53 3.88 15
2.11 St Denys 6.15 6.25 45
3.54 Swaythling 8.15 8.25 51
5.80 Eastleigh 10.50 10.50 10.83 53 pws
6.66 Allbrook 12.08 12.13 15
8.25 MP71 15.42 15.70
9.25 MP70 17.07 17.12
9.49 Shawford 17.35 17.58 47
12.65 Winchester arr 20.50 21.35 21.58   20.37.5
0.00 Winchester dep 0.00 24.21 0.00 20.40.5
1.09 MP65.5 27.06 2.75 37
1.60 MP65 27.50 3.48 sig.st 17m 53s
1.60 MP65 45.43 21.37
2.09 Winchester Jn 6.50 49.47 25.43 25 D.L. approx mph
3.87 Wallers Ash Sth 53.30 29.15 25 D.L. approx mph
4.15 Wallers Ash Nth 54.12 29.85 25 D.L.
4.84 Wallers Ash 56.45 32.40 sig.st 19s
5.09 MP61.5 57.44 33.38 25 approx mph
6.31 Weston 60.07 35.77 40
8.48 Micheldever 62.48 38.45 52
9.33 Pophams Nth 63.48 39.45 53
10.83 Lichfield Sth 65.21 41.00 57
10.94 Lichfield Nth 65.29 41.13 58
14.05 Wootton Box 68.41 44.33 58
16.30 Worting Jn 26.00 71.11 46.83 60
18.80 Basingstoke 73.39 49.30 68
24.40 Hook 78.04 53.72 78
26.75 Winchfield 79.53 55.53 82
27.85 MP38.75 80.43 56.37 84
30.10 Fleet 82.26 58.08 78
32.10 MP34.5 84.00 59.65 72
33.40 Farnborough 85.10 60.82 75.5
34.56 Sturt Lane Bx 85.59 61.63 75
35.60 MP31 86.50 62.48 81
38.60 Brookwood 89.13 64.87 76
42.30 Woking 56.00 92.22 68.02 70
44.87 W.Byfleet 94.32 70.18 82.5
46.15 Byfleet 95.28 71.12 81
47.44 Weybridge 96.32 72.18 76
49.50 Walton 98.14 73.88 76
50.68 Hersham 99.05 74.73 83
52.20 Esher 100.16 75.92 78
53.25 Hampton Ct 71.00 101.07 76.77 75
54.55 Surbiton 102.07 77.77 79
55.65 Berrylands 102.57 78.60 82
56.90 New Malden 103.57 79.60 70
58.00 Raynes Pk 104.59 80.63 62
59.40 Wimbledon 106.25 82.07 53
61.06 Earlsfield 108.28 84.12 pws
62.74 Clapham Jn 83.00 112.30 88.15
63.78 Queens Rd 114.27 90.10 45
65.30 Vauxhall 116.08 91.78
66.60 Waterloo 90.00 119.41 95.33 22.15.5
Av. Speed Basingstoke - Raynes Park 75.06 mph.
Nett time 66.6mls Winchester - Waterloo 73.39