LOG34
Train: 20.13 ex Southampton
Loco: 34001
Weight: 9 on 315/340
Date: 14/5/67
Diverted via Fareham because of engineering works
Miles Locality Sched. Actual MPH Notes
0.00 Southampton 0.00 0.00 Dep 20.17
1.05 Northam 3.30 4.09 15
2.12 St Denys 6.00 6.21
2.83 Bitterne 7.55 40
4.52 Woolston 10.38 28
5.99 Sholing 12.00
6.91 Netley 14.58 56
7.62 Hamble 15.43 53
8.99 Bursledon 17.15
11.00 Swanwick 20.02
MP 60
14.70 Fareham 26.00 25.09
MP 52 pws
17.88 Porchester 29.44 50
20.52 Cosham 32.58 pws
21.45 Portcreek Jn 34.45 44
24.31 Bedhampton 38.17 Sig check
24.97 Havant   40.09      
0.00 Havant 0.00 0.00 Dep 41.33. Sched for diverted Bomo trains.
3.21 Rowlands Castle 8.14 -/40
(Unknown locale) 11.13 44
9.12 Buriton Box 17.25
11.55 Petersfield 20.00 20.16 53/57 Sig check
15.00 Liss 24.57 36
19.60 Liphook 32.38 44/57
23.45 Haslemere 35.00 37.05 41/72
27.99 Witley 41.44 60
30.18 Milford 43.45 62 Sig check
31.98 Godalming 45.31 52
32.94 Farncombe 46.34 56
36.10 Guildford 52.00 50.54      
0.00 Guildford 0.00 0.00 Dep at 93.18
3.56 Worplesdon 6.29 61 Sig checks
6.05 Woking 8.00 11.14      
0.00 Woking 0.00 0.00 Dep at 105.11
2.61 West Byfleet 4.55 57
3.89 Byfleet 6.11 60
5.14 Weybridge 7.27 57
7.21 Walton 9.27 62
8.38 Hersham 10.27 71
9.90 Esher 11.48 65
10.95 Hampton Court 13.00 12.43 68
12.25 Surbiton 13.50 64
13.31 Berrylands 14.49 66
14.51 New Malden 15.54 62
15.65 Raynes Park 17.01 63
17.05 Wimbledon 18.27 60
18.71 Earlsfield 20.10 pws
20.36 Clapham Jn 23.00 24.12
21.48 Queens Road 26.27 Sig check
22.93 Vauxhall 28.25
24.29 Waterloo 30.00 33.01 Arr at 22.47