Log 45
loco: WC 34021
Train: 18.22hrs FO ex Waterloo
Weight: 9on 310/335
Date: 16/6/67
Crew: Eastleigh 2nd Link
Miles Locality Sched Actual Decmins MPH Notes
0.00 Waterloo 0.00 0.00 0.00 dep 18.22
1.36 Vauxhall 4.23 4.38 42
2.81 Queens Rd 4.49 4.82 48
3.93 Clapham Jn 7.00 6.25 6.42 47
5.58 Earlsfield 10.00 10.00
7.24 Wimbledon 11.50 11.83 61
8.64 Raynes Pk 13.14 13.23 64
9.78 N.Malden 14.19 14.32 62
10.98 Berrylands 15.28 15.47 59
12.04 Surbiton 16.35 16.58 61
13.34 Hampton Ct 18.00 17.48 17.80 66
14.39 Esher 18.45 18.75 65
15.91 Hersham 20.09 20.15 Sig check
17.08 Walton 21.32 21.53 50
19.15 Weybridge 23.57 23.95 58
20.40 Byfleet 25.16 25.27 68
21.68 W.Byfleet 26.30 26.50 59
23.00 MP 23 27.55 27.92 Sig check
24.29 Woking 34.00 31.46 31.77
25.00 MP25 32.53 32.88 38
26.00 MP26 34.20 34.33 50
27.00 MP27 35.33 35.55 55
27.99 Brookwood 36.38 36.63 56.5
29.00 MP29 37.42 37.70 58
30.00 MP30 38.49 38.82 58
31.00 MP31 39.46 39.77 56.5
32.02 Sturt Lane 41.00 41.00 61
33.20 Farnborough 41.59 41.98 63
35.50 mp35.5 44.08 44.13 67
36.48 Fleet 45.04 45.07 65
38.00 MP38 46.27 46.45 53.5 Sig check
39.83 Winchfield 49.46 49.77
41.00 MP41 51.29 51.48 49
42.16 Hook 52.55 52.92 54
44.00 MP44 54.51 54.85 59 Sig stop 3min 20secs
47.75 Basingstoke 66.13 66.22 40
50.26 Worting Jn 63.00 69.46 69.77 50
52.05 MP52 71.50 71.83 53
52.54 Wootton 72.22 72.37
53.75 MP53.75 73.37 73.62 64
55.65 Lichfield Nth 75.24 75.40
55.76 Lichfield Sth 75.30 75.50 70
56.92 MP 57 76.31 76.52 72
57.14 Popham Nth 76.42 76.70 72
58.03 Micheldever 77.25 77.42 74
59.45 MP59.5 78.34 78.57 75
60.09 Weston 79.05 79.08 75
61.45 MP61.5 80.09 80.15 76
62.36 Wallers Ash Nth 80.52 80.87 76
62.52 Wallers Ash Sth 81.00 81.00 76
63.58 MP 63.75 81.50 81.83 76
64.30 Winchester Jn 78.30 82.25 82.42 72
66.46 Winchester 84.10 84.17 73
68.00 MP68 85.57 85.95 46 pws check
69.25 MP69.25 87.18 87.30
69.63 Shawford 87.42 87.70 63
71.00 MP71 73.5
72.58 Allbrook 90.19 90.32 73
73.44 Eastleigh 91.30 91.01 91.02 70 Sig check
75.70 Swaythling 93.40 93.67
77.13 St Denys 98.02 98.03 *Sig stop 26min 35secs
78.19 Northam Jn 97.00 129.10 129.17 15
79.25 Southampton 100.30 133.04 133.07 Arr 20.35
*Crompton failure in tunnel