Log 41
loco: MN 35007 Aberdeen Commonwealth
Train: 16.00hrs special ex W'loo
Weight: 8on 270/288
Date: 3/6/67
Crew: Driver Bill Sanson and Fireman Barry Sullivan, Bournemouth 1st Link
Miles Locality Sched Timing Decmins MPH Notes
0.00 Waterloo 0.00 0.00 0.00 dep 16.00 hrs
1.36 Vauxhall 3.14 3.23 46.5
2.81 Queens Rd 4.49 4.82 52
3.93 Clapham Jn 7.00 6.25 6.42 33.5
5.58 Earlsfield 8.30 8.50 59
7.24 Wimbledon 10.10 10.17 68
8.64 Raynes Pk 11.23 11.38 73.5
9.78 N.Malden 12.20 12.33 75
10.98 Berrylands 13.15 13.25 75
12.04 Surbiton 14.07 14.12 80.5
12.75 MP12.75 81
13.34 Hampton Ct 18.00 15.05 15.08 80.5
14.39 Esher 15.53 15.88 79
15.91 Hersham 17.01 17.02 79
17.08 Walton 17.53 17.88 77
17.50 MP17.5 78
19.15 Weybridge 19.30 19.50 70 sig.ch
20.40 Byfleet 20.59 20.98 25 sig.ch
20.50 MP20.5 10
21.68 W.Byfleet 24.03 24.05 40
23.00 MP23 25.56 25.93 55
24.29 Woking 28.00 27.22 27.37
25.00 MP25 27.58 27.97 66
27.99 Brookwood 30.38 30.63 71.5
31.00 MP31 33.10 33.17 73
32.02 Sturt Lane 34.08 34.13 80
33.20 Farnborough 34.55 34.92 85
36.48 Fleet 37.20 37.33 84.5
39.83 Winchfield 39.43 39.72 80.5
42.16 Hook 41.28 41.47 83.5
43.00 MP43 42.04 42.07 81.5
45.00 MP45 43.30 43.50 85 sig.ch. (caused by 15.35 W'loo)
47.75 Basingstoke 48.52 48.87 29
50.26 Worting Jn 52.00 52.43 52.72 47
52.54 Wootton 55.03 55.05 63
54.00 MP54 56.33 56.55 54.5
55.00 MP55 49
55.65 Lichfield Nth 58.36 58.60 53 sig.ch
57.16 Popham Nth 60.56 60.93 0 sig.st 2.09s
58.01 Micheldever 66.12 66.20
60.09 Weston 69.33 69.55 53 15.35 ex W'loo in loop
62.52 Wallers Ash Sth 71.42 71.70 80
64.40 Winchester Jn 66.00 73.02 73.03 78
66.49 Winchester 74.38 74.63 76.5 pws
68.00 MP68 76.00 76.00 42
69.63 Shawford 78.11 78.18 58
73.44 Eastleigh 73.00 81.32 81.53 76 sig.ch
75.70 Swaythling 83.29 83.48 41
77.13 St Denys 85.32 85.53 36
78.19 Northam Jn 87.10 87.17 sig.ch
79.25 Southampton 81.00 91.46 91.77 Water taken
0.00 Southampton 0.00 0.00 0.00 pws. Dep At 97.13
0.90 Millbrook 2.41 2.68 27
2.64 Redbridge 6.27 6.45
3.30 Totton 7.17 7.28 58
6.19 Lyndhurst Rd 10.14 10.23 69
7.76 MP87 11.35 11.58 75
8.26 MP87.5 72
8.84 Beaulieu Rd 12.29 12.48 74
10.59 Woodfidley 13.52 13.87 68
11.76 MP91 15.02 15.03 70.5
12.26 MP91.5 73
13.59 Brockenhurst 16.37 16.62 59.5
14.59 Lymington Jn 17.00 17.35 17.58 59.5
16.32 Sway 19.24 19.40 62
19.31 New Milton 21.54 21.90 78
21.82 Hinton Admiral 23.48 23.80 86.5
22.77 MP102 24.29 24.48 81 sig.ch
25.11 Christchurch 27.19 27.32 41.5
26.26 mp105.5 28.35 28.58 57
27.06 Pokesdown 29.26 29.43
27.59 Boscombe 30.13 30.22 34 sig.st 1.27s
28.79 Bournemouth 34.00 36.02 36.03
Nett time W'loo - S'hampton: 77 mins
Nett time S'hampton - B'mouth: 29 mins
Nett time Waterloo-Bournemouth: 106 mins